Cowboys vs. Giants NFL Week 1 Fantasy Football Projections and Bets
Fantasy NFL football and sports gambling picks intelligence overlap again. NFL roto and fantasy gurus exploit the sportsbook projections. Sports betting projections start out the the Dallas Cowboys and New York Giants.
For the game itself, New York is laying 3.5 with a total of 45. Pro gamblers are riding the back of GodsTips. Remember, still time to get down on our season passes. The winningest NFL service in history has the Dallas-NY Giants winner. No handicapper has ever dominated any sport—decade after decade—the way GodsTips has the NFL going back to our scorephone days. The winning resumes today from the greatest off all-time. Click now to access
Cowboys vs Giants Props
Wed, Sep 05, 2012 EST
Rot# | Tony Romo Total Completions | Moneyline |
901 | Over 23 Completions | -125 |
902 | Under 23 Completions | -105 |
Rot# | Tony Romo Total Passing Yards | Moneyline |
903 | Over 285½ Passing Yards | -115 |
904 | Under 285½ Passing Yards | -115 |
Rot# | Tony Romo Total TD Passes | Moneyline |
905 | Over 2½ TD Passes | +110 |
906 | Under 2½ TD Passes | -150 |
Rot# | DeMarco Murray Total Rushing Yards | Moneyline |
907 | Over 75½ Rushing Yards | -115 |
908 | Under 75½ Rushing Yards | -115 |
Rot# | Dez Bryant First Reception | Moneyline |
909 | Over 11½ Receiving Yards | -110 |
910 | Under 11½ Receiving Yards | -120 |
No Reception - Under Wins | ||
Rot# | Eli Manning Total Completions | Moneyline |
951 | Over 24 Completions | -115 |
952 | Under 24 Completions | -115 |
Rot# | Eli Manning Total Passing Yards | Moneyline |
953 | Over 308½ Passing Yards | -115 |
954 | Under 308½ Passing Yards | -115 |
Rot# | Eli Manning Total TD Passes | Moneyline |
955 | Over 2 TD Passes | -105 |
956 | Under 2 TD Passes | -135 |
Rot# | Ahmad Bradshaw Total Rushing Yards | Moneyline |
957 | Over 68½ Rushing Yards | -115 |
958 | Under 68½ Rushing Yards | -115 |
Rot# | Victor Cruz Total Receptions | Moneyline |
959 | Over 5½ Receptions | -105 |
960 | Under 5½ Receptions | -125 |
Rot# | Victor Cruz Total Receiving Yards | Moneyline |
961 | Over 90½ Receiving Yards | -115 |
962 | Under 90½ Receiving Yards | -115 |
Rot# | First To Score | Moneyline |
1001 | Cowboys | +110 |
1002 | Giants | -140 |
All wagers have action. | ||
Rot# | Score in 1st 6½ min | Moneyline |
1003 | Yes | -130 |
1004 | No | +100 |
Rot# | First Score of the Game | Moneyline |
1005 | TD | -170 |
1006 | FG or Safety | +140 |
Rot# | A Team to Score 3 Unanswered Times | Moneyline |
1007 | Yes | -170 |
1008 | No | +140 |
Rot# | First Scoring Play | Moneyline |
1009 | Cowboys TD | +200 |
1010 | Cowboys FG | +300 |
1011 | Cowboys Safety | +5000 |
1012 | Giants TD | +150 |
1013 | Giants FG | +250 |
1014 | Giants Safety | +5000 |
Rot# | Longest TD in the Game | Moneyline |
1017 | Over 44½ Yards | -115 |
1018 | Under 44½ Yards | -115 |
Rot# | Longest FG in the Game | Moneyline |
1019 | Over 44½ Yards | -115 |
1020 | Under 44½ Yards | -115 |
Rot# | Double Result | Moneyline |
1021 | Cowboys - Cowboys | +225 |
1022 | Cowboys - Tie | +2000 |
1023 | Cowboys - Giants | +500 |
1024 | Tie - Cowboys | +1800 |
1025 | Tie - Tie | +5000 |
1026 | Tie - Giants | +1500 |
1027 | Giants - Cowboys | +700 |
1028 | Giants - Tie | +2000 |
1029 | Giants - Giants | -110 |
1st Half Result / End of Regulation Result. Overtime not included. | ||
Rot# | Winning Margin | Moneyline |
1030 | Cowboys to win by 1-3 Pts | +400 |
1031 | Cowboys to win by 4-6 Pts | +700 |
1032 | Cowboys to win by 7-10 Pts | +1000 |
1033 | Cowboys to win by 11-13 Pts | +1400 |
1034 | Cowboys to win by 14-17 Pts | +1800 |
1035 | Cowboys to win by 18-21 Pts | +2000 |
1036 | Cowboys to win by 22 or more | +1400 |
1037 | Giants to win by 1-3 Pts | +400 |
1038 | Giants to win by 4-6 Pts | +400 |
1039 | Giants to win by 7-10 Pts | +500 |
1040 | Giants to win by 11-13 Pts | +700 |
1041 | Giants to win by 14-17 Pts | +1200 |
1042 | Giants to win by 18-21 Pts | +1500 |
1043 | Giants to win by 22 or more | +1000 |
Rot# | Team Scoring First Wins Game | Moneyline |
1044 | Yes | -170 |
1045 | No | +140 |
Rot# | Shortest TD in the Game | Moneyline |
1046 | Over 1½ Yards | -120 |
1047 | Under 1½ Yards | -110 |
Rot# | Highest Scoring Half | Moneyline |
1048 | 1st Half +½ Pts | -125 |
1049 | 2nd Half + OT -½ Pts | -105 |
Rot# | Highest Scoring Quarter | Moneyline |
1050 | 1st Quarter | +300 |
1051 | 2nd Quarter | +175 |
1052 | 3rd Quarter | +250 |
1053 | 4th Quarter | +200 |
Overtime not Included. Dead Heat Rules Apply. | ||
Rot# | First Offensive Play of the Game | Moneyline |
1054 | Pass | -115 |
1055 | Run | -115 |
Rot# | Will the Game go to Overtime | Moneyline |
1056 | Yes | +800 |
1057 | No | -2000 |
Rot# | Team to Make the Longest FG | Moneyline |
1060 | Cowboys | -110 |
1061 | Giants | -120 |
Rot# | Team to Have 1st Coach's Challenge | Moneyline |
1062 | Cowboys | -115 |
1063 | Giants | -115 |
Rot# | Team to Call 1st Timeout | Moneyline |
1064 | Cowboys | -115 |
1065 | Giants | -115 |
Comments
Post a Comment