NFL Picks Week 2 With Morning Line Odds
NFL odds and sports betting picks are up for Week 2. Here is a look at the point spreads.
NFL WEEK 2 | Sun, Sep 16th | |||
# | Team | PS/RL | Total | ML |
10:00 AM | ||||
197 | BUCCANEERS (TB) | +7 +100 | 43.5 ov -110 | +290 |
198 | GIANTS (NYG) | -7 -120 | 43.5 un -110 | -350 |
10:00 AM | ||||
199 | CARDINALS (ARI) | +13.5 -110 | 48 ov -110 | - |
200 | PATRIOTS (NE) | -13.5 -110 | 48 un -110 | - |
10:00 AM | ||||
201 | VIKINGS (MIN) | -3 -105 | 45.5 ov -110 | -155 |
202 | COLTS (IND) | +3 -115 | 45.5 un -110 | +135 |
10:00 AM | ||||
203 | SAINTS (NO) | -3 +100 | 52.5 ov -110 | -155 |
204 | PANTHERS (CAR) | +3 -120 | 52.5 un -110 | +135 |
10:00 AM | ||||
205 | CHIEFS (KC) | +3 -105 | 45 ov -110 | +140 |
206 | BILLS (BUF) | -3 -115 | 45 un -110 | -160 |
10:00 AM | ||||
207 | RAVENS (BAL) | +3 -120 | 46 ov -110 | +130 |
208 | EAGLES (PHI) | -3 +100 | 46 un -110 | -150 |
10:00 AM | ||||
209 | RAIDERS (OAK) | -2.5 -110 | 39 ov -110 | -135 |
210 | DOLPHINS (MIA) | +2.5 -110 | 39 un -110 | +115 |
10:00 AM | ||||
211 | BROWNS (CLE) | +7 -110 | 39 ov -110 | +265 |
212 | BENGALS (CIN) | -7 -110 | 39 un -110 | -325 |
10:00 AM | ||||
213 | TEXANS (HOU) | -7 +100 | 41 ov -110 | -315 |
214 | JAGUARS (JAX) | +7 -120 | 41 un -110 | +255 |
01:05 PM | ||||
215 | COWBOYS (DAL) | -3 -130 | 42.5 ov -110 | -175 |
216 | SEAHAWKS (SEA) | +3 +110 | 42.5 un -110 | +155 |
01:05 PM | ||||
217 | REDSKINS (WAS) | -3.5 -110 | 43.5 ov -110 | -200 |
218 | RAMS (STL) | +3.5 -110 | 43.5 un -110 | +170 |
01:25 PM | ||||
219 | JETS (NYJ) | +5.5 -110 | 42 ov -110 | +205 |
220 | STEELERS (PIT) | -5.5 -110 | 42 un -110 | -245 |
01:25 PM | ||||
221 | TITANS (TEN) | +7 -115 | 43 ov -110 | +245 |
222 | CHARGERS (SD) | -7 -105 | 43 un -110 | -285 |
05:25 PM | ||||
223 | LIONS (DET) | +7 -110 | 46 ov -110 | +250 |
224 | NINERS (SF) | -7 -110 | 46 un -110 | -300 |
Big sports betting pick is from the famed Key Play of the Day: Utah State covers easily last night as did the Houston Texans as the only NFL POD this season, making the very long-term run 20-7 in NFL. At 1 ET today, the run goes to 21-7. There is so much intel behind the Key Play of the Day, it is no wonder the winnings are almost unprecedented in sports betting lore. Computer angles, super systems, sharp service plays, auto-fade contrarian insight, sportsbook betting patterns analyzed, simulators, private and public betting databases and more result in the Key Play of the Day using the scientific method. Get the picks now
Comments
Post a Comment